
2008 Board of Directors
| President | Chad Smith | Killdeer | 764-6277 |
| Vice President | Rick Sigvaldsen | Williston | 572-0357 |
| Executive Secretary | LeAnn Hovde | Williston | 774-8482 |
| Saddle Bronc Riding | open | ||
| Bareback Riding | Lee Dunford | Menoken | 391-1945 |
| Bull Riding | open | ||
| Calf Roping | Don Ell | Williston | 774-3026 |
| Steer Wrestling | J D Bubel | Center | 794-3761 |
| Team Roping | Ty Melvin | Dickinson | 308-520-2563 |
| Barrel Racing | Ali Miller | Bowman | 574-3100 |
| Breakaway Roping | Jamie Mortenson | Souris | 243-6451 |
| Sr Men's Breakaway | Mac LaDue | Trenton | 572-3903 |
| Stock Contractor | Leroy Fettig | Dickinson | 225-0773 |
| Contract Acts Rep. | Lyle Gjermundson | Halliday | 938-3382 |
| Area #1 Committees | Marty Heid | Elgin | 584-2749 |
| Area #1 Committees | Suzan Hanson | Hettinger | 567-2937 |
| Area #2 Committees | Tim Jorgenson | Watford City | 675-2330 |
| Area #2 Committees | Lynn Linseth | Killdeer | 764-5892 |
| Area #3 Committees | Steve Waagen | Bottineau | 228-2760 |
| Area #3 Committees | Barb Waagen | Bottineau | 228-2760 |
| Area #4 Committees | Brien Wieser | Walcott | 428-9886 |
| Area #4 Committees | Wayne Eckroth | Flasher | 597-3822 |
| Central Entry | Michelle Rotenberger | Ludlow, SD | 605-576-3266 |

Click on Memberbship above to display the membership form