
2010 Board of Directors
| President | Scott Kleeman | Dickinson | 605-390-5906 |
| Vice President | JD Bubel | Center | 794-3761 |
| Executive Secretary | LeAnn Hovde | Williston | 570-9219 |
| Saddle Bronc Riding | Wes Jenson | Dickinson | 226-8240 |
| Bareback Riding | Lee Dunford | Menoken | 391-1945 |
| Bull Riding | Bucky Kukla | Killdeer | 764-5512 |
| Calf Roping | Preston Billadeau | Parshall | 743-4465 |
| Steer Wrestling | Jason Lawrence | Washburn | 462-3526 |
| Team Roping | Tim Franzen | Dickinson | 406-489-1027 |
| Team Roping | Jed Bohmbach | Stanley | 628-7673 |
| Barrel Racing | Barb Waagen | Bottineau | 228-2760 |
| Breakaway Roping | Jamie Mortenson | Souris | 243-6451 |
| Sr Men's Breakaway | Mac LaDue | Trenton | 572-3903 |
| Stock Contractor | Leroy Fettig | Dickinson | 225-0773 |
| Contract Acts Rep. | Michelle Rotenberger | Ludlow, SD | 605-576-3266 |
| Area #1 Committees | Marty Heid | Elgin | 584-2749 |
| Area #1 Committees | Suzan Hanson | Hettinger | 567-2937 |
| Area #2 Committees | Tim Jorgenson | Watford City | 675-2330 |
| Area #2 Committees | Lynn Linseth | Killdeer | 764-5892 |
| Area #3 Committees | Steve Waagen | Bottineau | 228-2760 |
| Area #3 Committees | Jessica Billadeau | Parshall | 743-4465 |
| Area #4 Committees | |||
| Area #4 Committees | Wayne Eckroth | Flasher | 597-3822 |
| Central Entry | Michelle Rotenberger | Ludlow, SD | 605-576-3266 |

Click on Memberbship above to display the membership form