2020 Final Standings

 

BAREBACK RIDING
Place Member Name Points $ Won
1. CLAY JORGENSON 1215.00 6129.62
2. BEN KRAMER 735.00 3601.92
3. CACHE HILL 200.00 707.97
4. KADEN CLARK 140.00 345.36
5. RANCE KRAMER 140.00 692.65
6. LOGAN STILLER 40.00 0.00
7. JETT KNIGHT 0.00 134.20
8. TUCKER ZINGG 0.00 2000.55
9. ANDY GINGERICH 0.00 835.69
TIE DOWN ROPING
Place Member Name Points $ Won
1. JON PEEK 600.00 4000.14
2. TANNER WZNICK 477.50 2998.91
3. TREY YOUNG 460.00 3632.67
4. JASON LAWRENCE 415.00 2163.58
5. JORDAN STATON 350.00 1759.47
6. CHASE LAKO 345.00 1579.66
7. DILLON WICKUM 325.00 1694.90
8. LOGAN SCHAPER 270.00 1639.98
9. JOE SCHMIDT 260.00 885.95
10. JORY BOOTE 245.00 1105.68
11. WYATT TREEBY 225.00 1237.49
12. BLAKE EGGL 200.00 841.47
13. CHASYN YSTAAS 180.00 609.23
14. RILEY STATON 150.00 925.76
15. JASON VOHS 150.00 1119.54
16. COLTON CARLSON 145.00 860.40
17. DUSTIN ENTZEL 145.00 864.19
18. CHAD MILLER 140.00 726.60
19. SHANE SORGE 95.00 279.99
20. LOGAN TOPP 80.00 222.40
21. TRAE KAUTZMAN 72.50 0.00
22. JOHNNY GRANN 70.00 333.60
23. HUNTER SCHLOSSER 70.00 493.25
24. KEENAN PIERCE 70.00 82.00
25. NATHAN STEINBERG 60.00 434.26
26. REX TREEBY 60.00 452.39
27. KOLBY SPERRY 40.00 95.15
28. ROSS PFLEGER 40.00 147.60
29. SCOTT HOOVESTOL 25.00 52.52
30. ROBERT SPERRY 20.00 124.36
31. LAFE NELSON 20.00 0.00
32. PARKER SANDSTROM 10.00 0.00
33. KANE GJERMUNDSON 2.50 0.00
34. TYLER HANSEN 0.00 113.68
35. JAMIE WOLF 0.00 652.89
36. THANE LOCKHART 0.00 186.54
37. BRENDAN BUTTERFIELD 0.00 375.14
38. BRENT BELKHAM 0.00 310.90
39. JESS WOODWARD 0.00 1326.68
40. COLE HATZENBUHLER 0.00 114.30
41. STERLING LEE 0.00 171.27
42. BRETT WILCOX 0.00 123.65
LADIES BREAKAWAY
Place Member Name Points $ Won
1. JESSICA MAGILKE 450.00 4419.00
2. STACY CAHOON 378.33 3452.02
3. JADE BOOTE 321.00 3063.39
4. BAILEY BERG 310.00 2029.95
5. BAILIE DONNER 305.00 2670.56
6. HALLEY KLEEMANN 299.33 2418.93
7. BRANDI WHITE 245.00 2029.25
8. JORDYN SCHAEFER 192.50 1915.99
9. TEDDI SCHWAGLER 177.50 1603.06
10. KADEN SCHULTE 170.00 1293.12
11. KARI JO LAWRENCE 160.00 1642.52
12. MORGAN FOSS 147.50 1348.58
13. TRACY ELLIG 125.00 1578.02
14. CODI SEBASTIAN 105.00 1052.54
15. DANIELLE FLADELAND 95.00 800.81
16. KRISTY LAWRENCE 95.00 766.13
17. KENNEDI KAUTZMAN 90.00 1067.99
18. KAYLA WICKUM 80.00 895.18
19. SKYE HARRIS 76.00 666.09
20. KRISTEN LAWRENCE 75.00 712.84
21. BRITTANY GARTNER 75.00 755.05
22. BROOKLYN VOLLMER 72.50 684.95
23. ASHLEY GOLDADE 70.00 825.97
24. KELLY BANG 70.00 836.17
25. KASSIE MEYER 70.00 762.28
26. TISA PEEK 65.00 491.99
27. JODI BUBEL 60.00 780.41
28. SHANNAH PLEHALL 57.50 456.69
29. HALEY VOLLMER 56.66 572.77
30. JOSIE VANDENBURG 55.00 532.92
31. KELLY VETTER 55.00 378.68
32. CALLY HANSEN 55.00 580.99
33. TESS MORTENSON 50.00 521.56
34. LYNN SCHAPER 49.33 485.29
35. PATTY JO BURRESS 46.00 550.92
36. EMMY DOCKTER 45.00 478.19
37. KARLY BANG 40.00 477.90
38. CALBY HANSON 40.00 206.55
39. PAM JORGENSON 40.00 252.30
40. DAWN CARSON 40.00 444.96
41. KENZIE CARLSON 35.00 300.90
42. ELLI RETTINGER 35.00 274.20
43. LAINE KLASINSKI 33.33 476.19
44. RAYNA MORTENSON 30.00 201.17
45. HANNAH SCHMIDT 30.00 269.45
46. KIARRA REISS 27.50 237.36
47. JESSIE PFAFF 27.50 237.36
48. CARA HILZENDEGER 26.00 264.01
49. SIDNEY SANDSTROM 25.00 144.98
50. KAYLA SCOTT 25.00 223.80
51. JACKIE SCHAU 20.00 73.12
52. CASSIDY SMITH 10.00 236.08
53. SADIE DALE 10.00 147.95
54. KAYLEE BILLINGSLEY 0.00 142.11
55. MARLENE WOODWARD 0.00 84.92
56. JACEY HUPP 0.00 694.64
57. SHAYNA DEAL 0.00 377.03
58. SADIE PODZIMEK 0.00 968.05
59. ANNA MAE ROSENCRANZ 0.00 377.03
60. CHELSEA NOVOSAD 0.00 2227.35
61. KAMIRA MILLER 0.00 791.65
62. TANEGAI ZILVERBERG 0.00 377.03
63. EVA TASTAD 0.00 603.50
64. AMBER CROWLEY 0.00 89.96
65. SIERRA LEE 0.00 1433.91
66. JADA MAHAR 0.00 215.90
67. ALYSSA LOCKHART 0.00 963.99
68. CEDAR JANDREAU 0.00 84.92
69. SAWYER GILBERT 0.00 1830.14
70. SYERRA CHRISTENSEN 0.00 1228.00
71. CEDAR ANDERSON 0.00 456.69
72. BAILI NIELSEN 0.00 143.94
SADDLE BRONC
Place Member Name Points $ Won
1. DALTON RIXEN 675.00 4470.50
2. ELLIOT ROGNLIEN 415.00 1901.50
3. JAKE TESCHER 405.00 2485.75
4. COLE PATENEAUDE 380.00 1730.46
5. TAYTE GOODMAN 280.00 2711.25
6. JAMIE MULLINS 225.00 566.71
7. DUSTY HAUSAUER 220.00 1831.48
8. KAIN STROH 130.00 621.18
9. PARKER KRAMER 130.00 442.66
10. MARTY YOUNG BEAR 70.00 413.28
11. SAM BELL 70.00 311.33
12. DENVER SPOTTED BEAR 60.00 191.33
13. KADEN DEAL 0.00 168.84
14. CHET SMITH 0.00 458.28
15. DYLAN SCHOFIELD 0.00 217.93
16. TIBBS MOORE 0.00 53.80
17. LANE STIRLING 0.00 578.88
STEER WRESTLING
Place Member Name Points $ Won
1. JOE NELSON 710.00 3392.33
2. RIVER VOIGT 505.00 2525.19
3. JUSTICE JOHNSON 460.00 3360.06
4. GARRET ARNDORFER 385.00 1296.90
5. DEL DAY 385.00 1603.69
6. NICK GOELEMA 340.00 1122.13
7. JUSTIN BOLL 335.00 1569.69
8. SCOTT KLEEMANN 330.00 1802.31
9. TYLER SCHAU 300.00 1462.10
10. JASON REISS 260.00 861.10
11. JAYCE DOAN 230.00 819.03
12. RILEY REISS 210.00 998.77
13. CAMERON MORMAN 200.00 591.25
14. COLTON HERBERT 195.00 990.53
15. ELI LORD 185.00 1397.43
16. BRENT DOLEZAL 170.00 940.64
17. JUSTIN INGLIS 160.00 495.23
18. TYLER THORSON 130.00 358.18
19. PARKER SANDSTROM 70.00 271.00
20. LANE ROSSOW 70.00 288.52
21. CAEL HILZENDEGER 50.00 0.00
22. AUSTIN ENTZE 45.00 108.40
23. HAYES FEILMEIER 35.00 0.00
24. EVAN ENTZE 25.00 53.83
25. CHAYSEN BOLDT 15.00 0.00
26. KYLER AFRANK 0.00 53.83
27. LOGAN LEMMEL 0.00 106.55
28. QUENTIN WHEELER 0.00 301.42
29. JACOB WANG 0.00 191.79
30. STERLING LEE 0.00 731.96
31. BRETT WILCOX 0.00 617.99
TEAM ROPING - (Header)
Place Member Name Points $ Won
1. CLINT GORRELL 480.00 5143.79
2. TUCKER DALE 390.00 3812.34
3. LAYNE CARSON 350.00 3298.35
4. TRAE KAUTZMAN 325.00 2064.27
5. CHANCE ROSENCRANS 315.00 2428.40
6. TURNER HARRIS 290.00 3289.84
7. BRENDEN BRINKMAN 285.00 3055.56
8. AJ ZIEMAN 275.00 1587.82
9. CHRIS ARNOLD 260.00 1985.57
10. CHASYN YSTAAS 240.00 1935.29
11. WYATT BICE 160.00 1180.87
12. JD JOHNSON 145.00 1127.95
13. CLAYTON BACKHAUS 125.00 1005.98
14. JB LORD 125.00 2289.41
15. REX TREEBY 110.00 817.22
16. JASON LAWRENCE 110.00 1239.42
17. TANNER WZNICK 105.00 851.26
18. COLE PETERSON 90.00 681.35
19. SETH JORGENSON 80.00 742.34
20. ALFRED HANSON 80.00 973.24
21. RIVER VOIGT 75.00 469.23
22. JORDAN STATON 70.00 823.20
23. SHAWN KNIGHT 70.00 805.44
24. TY TRUCHAN 65.00 723.22
25. ELI LORD 60.00 591.13
26. BILL JORGENSON 60.00 513.62
27. JED BOHMBACH 60.00 528.96
28. JON PEEK 60.00 409.91
29. WYATT TREEBY 50.00 435.57
30. CODY SCHWARTZ 50.00 302.04
31. JERAD HAADEM 50.00 165.04
32. JORY BOOTE 40.00 297.07
33. LAFE NELSON 40.00 178.89
34. NATE HORNER 40.00 155.56
35. CALEB STRECKER 30.00 171.50
36. REESE HENNESSY 30.00 233.49
37. DUDE VARTY 20.00 0.00
38. KELLY ROSHAU 10.00 0.00
39. CLAY CARLSON 10.00 0.00
40. JIM GRAVEN 10.00 0.00
41. JEFF ELMORE 0.00 627.15
42. LANE GOEBEL 0.00 335.93
43. RYAN MELBY 0.00 575.88
44. BRADEN PIRRUNG 0.00 711.84
45. COOPER WHITE 0.00 700.47
46. JON PETERSON 0.00 444.90
47. JASON THORSTENSON 0.00 1900.08
48. LOGAN OLSON 0.00 939.17
49. JADE SCHMIDT 0.00 1698.21
50. TYE HALE 0.00 1023.27
51. COLTON MUSICK 0.00 155.66
52. TUCKER MCDANIEL 0.00 902.25
53. TIM NELSON 0.00 2000.84
TEAM ROPING - (Heeler)
Place Member Name Points $ Won
1. ROSS CARSON 435.00 4470.44
2. CODY SMITH 340.00 3198.69
3. DREW GARTNER 330.00 3579.21
4. JESSE FREDRICKSON 325.00 2064.27
5. BRANDON KNUDSEN 315.00 2428.40
6. WYETT MAGILKE 285.00 3055.56
7. NATHAN ZIEMAN 275.00 1587.82
8. CHAD YSTAAS 240.00 1935.29
9. MASON BICE 225.00 1675.04
10. KANE GJERMUNDSON 215.00 1535.21
11. CHASE PETERSON 210.00 1528.59
12. LUKE MORAST 190.00 1977.33
13. RYAN GRONLIE 145.00 1127.95
14. KYLE JENSEN 130.00 1376.35
15. DOUG LAWRENCE 110.00 1239.42
16. ELLIOT GOURNEAU 90.00 817.22
17. ETHAN RODNE 90.00 851.26
18. TOM JORGENSON 80.00 742.34
19. ROBERT SPERRY 80.00 994.70
20. TYLER SCHAU 75.00 469.23
21. RILEY STATON 70.00 823.20
22. TOMMY HALL 65.00 723.22
23. PATRICK MONSON 65.00 450.36
24. BILL BEARD 60.00 565.14
25. DAN FRANK 60.00 513.62
26. DILLON ALVEREZ 40.00 302.04
27. JESSE DALE 40.00 155.56
28. TANNER KRESS 30.00 171.50
29. DUSTIN ENTZEL 30.00 165.04
30. WYATT TREEBY 20.00 0.00
31. GARRETT SILLIMAN 20.00 178.89
32. ALAN BOOTE 20.00 0.00
33. JUSTIN HERMAN 20.00 0.00
34. JORDYN SCHAEFER 10.00 0.00
35. ZANE HOLLENBECK 10.00 0.00
36. JACE CRABB 0.00 1900.08
37. DUSTIN HARRIS 0.00 225.18
38. TUCKER WHITE 0.00 700.47
39. ZAC DUNLOP 0.00 297.07
40. COLE STEVENS 0.00 335.93
41. MATT ZANCANELLA 0.00 1725.19
42. JACE ENGESSER 0.00 938.25
43. JIMMY JACOBSEN 0.00 575.88
44. BARRY BLAIR 0.00 627.15
45. CASH HETZEL 0.00 1682.18
46. JEFF NELSON 0.00 484.03
47. TEE HALE 0.00 1023.27
48. CARSON MUSICK 0.00 155.66
49. JAKE NELSON 0.00 2000.84
50. JADE NELSON 0.00 2148.57
51. CLINT COBB 0.00 902.25
52. CHASE CARSON 0.00 469.84
53. LEVI O'KEEFFE 0.00 1435.06
LADIES BARREL RACING
Place Member Name Points $ Won
1. ERIN WILLIAMS 640.00 6200.12
2. HALI BOHMBACH 590.00 5376.02
3. MACKENZIE WEBER 525.00 4167.89
4. KELLI JO PFLEGER 480.00 4435.47
5. CARLEE MILLER 350.00 3922.84
6. TONI SHAW 340.00 2945.92
7. MORGAN GRONLIE 290.00 3024.49
8. EMMY DOCKTER 280.00 2875.18
9. JAYDA MILLER 270.00 2096.57
10. LAKKEN BICE 250.00 2693.35
11. VANESSA VOLK 235.00 2186.04
12. NICOLE FLADELAND 190.00 1520.69
13. JOSEY CLARK 105.00 1021.59
14. TISA PEEK 100.00 753.20
15. KELLY BANG 95.00 919.26
16. LORI NELSON 90.00 691.02
17. LINDSEY HORNER 90.00 881.75
18. DAWN CARSON 90.00 858.44
19. HOPE RALEY 80.00 789.25
20. KAILEY APPLEDOORN 80.00 824.11
21. TESS DOLEZAL 80.00 807.40
22. KARLEE KALBERER 80.00 855.89
23. DANIELLE FLADELAND 70.00 529.56
24. KENNEDI KAUTZMAN 70.00 668.01
25. BOBBI GRANN 70.00 526.12
26. WHITNEY ENTZEL 60.00 526.62
27. CARMEN CAIN 50.00 542.67
28. AMY NEWMAN 40.00 330.30
29. ELLI RETTINGER 30.00 388.32
30. NICOLE BICE 30.00 303.86
31. KARLY BANG 30.00 181.34
32. NIKKI BRANDT 30.00 426.82
33. BARB WAAGEN 30.00 279.49
34. MAKLAIN KLEEMANN 20.00 182.04
35. NICOLE EDLAND 10.00 145.63
36. TRACY ELLIG 10.00 60.45
37. AMBER CROWLEY 10.00 149.08
38. SHAUSTA BLODGETT 10.00 309.34
39. LACEY HUBEN 0.00 178.74
40. AUSTYN TOBEY 0.00 744.75
41. BOBBIE JO MILLER 0.00 365.34
42. KARI CABLE 0.00 194.16
43. KEYLEE ZANCANELLA 0.00 423.14
44. KRISTEN ZANCANELLA 0.00 755.60
45. STEPHANIE CURTIS 0.00 258.88
46. JOSIE RIEGER 0.00 313.76
47. CASHAE MCGEE 0.00 821.10
48. CALBY HANSON 0.00 111.81
49. KARA LANGERUD 0.00 150.09
50. JESSICA HOLMES 0.00 220.20
51. CAREY RIVINIUS 0.00 1301.89
SR. MEN'S BREAKAWAY
Place Member Name Points $ Won
1. DON ELL 630.00 2924.06
2. BRENDEN BRINKMAN 575.00 3963.04
3. JIM GRAVEN 495.00 2161.01
4. KELLY EGGL 420.00 1773.03
5. ARLYN LAWRENCE 375.00 2052.58
6. LES HAUGEN 340.00 1786.86
7. CHAD HETZEL 335.00 1669.52
8. MAC LADUE 335.00 1977.24
9. BILL JORGENSON 330.00 1348.73
10. DAN FRANK 300.00 1222.95
11. JEFF SCHAEFER 245.00 926.29
12. LYLE GJERMUNDSON 225.00 609.40
13. JOHN GRANN 160.00 448.32
14. JB LORD 140.00 849.42
15. TOM JORGENSON 130.00 249.00
16. JOHN HOVEN 130.00 299.90
17. JON SCHIELDS 130.00 448.32
18. SHAWN HANSON 115.00 508.66
19. SHAWN KNIGHT 110.00 382.66
20. HAROLD GERDES 90.00 422.00
21. RODNEY NELSON 50.00 245.56
22. BRYAN FLATH 40.00 142.42
23. CHUCK HAMLIN 0.00 122.78
24. NEIL KITTLEMANN 0.00 492.30
25. BARRY BLAIR 0.00 280.10
26. TODD NELSON 0.00 415.67
27. TIM NELSON 0.00 892.20
28. KIRK FORD 0.00 407.42
BULL RIDING
Place Member Name Points $ Won
1. ZAC PETERSON 690.00 7438.33
2. COLEMAN ENTZE 510.00 4410.08
3. WADE BERG 485.00 3037.41
4. LANE BERG 415.00 4985.59
5. RYAN KNUTSON 265.00 1455.62
6. DALTON WRIGHT 200.00 1298.72
7. WYATT SCHAFF 140.00 1074.85
8. DEVIN BOLTZ 135.00 912.23
9. LANE WILKINS 80.00 760.98
10. DARREN CHERNENKO 70.00 622.62
11. JAKE BENSON 70.00 361.33
12. KEENAN KVAMME 60.00 278.00
GOAT TYING
Place Member Name Points $ Won
1. TEAGAN HOMELVIG 0.00 23.04
2. COURTNEY TOPE 0.00 46.08
3. JAYDA ROKKE 0.00 69.12
4. CASHAE MCGEE 0.00 92.16


 

 
North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday