2022 Finals Standings

BAREBACK RIDING
Place Member Name Points Rodeos $ Won
1. COLE GERHARDT 1285.00 16 7303.55
2. SETH BERG 565.00 10 2970.14
3. CARSON HILDRE 540.00 6 3476.92
4. CAYDEN KLING 425.00 7 1614.27
5. THOMAS KRONBERG 345.00 3 2189.74
6. CHANCE ISAAK 210.00 6 895.88
7. TUCKER ZINGG 80.00 1 382.40
8. BEAU MATTSON 70.00 2 553.68
9. TREVEN COONRADT 70.00 1 286.80
10. ANDY GINGERICH 60.00 1 191.20
11. ETHAN HILDEBRANDT 0.00 3 458.00
12. LOGAN STILLER 0.00 3 1191.52
TIE DOWN ROPING
Place Member Name Points Rodeos $ Won
1. JON PEEK 675.00 15 4977.87
2. TREY YOUNG 640.00 11 4320.50
3. TANNER WZNICK 540.00 20 2684.49
4. SCOTT HOOVESTOL 515.00 17 2798.95
5. JASON LAWRENCE 435.00 13 2013.89
6. CHAD MILLER 360.00 8 2291.08
7. JOHN PFAFF 345.00 19 1145.60
8. BLAKE EGGL 325.00 14 1441.97
9. JORDAN STATON 315.00 12 1086.81
10. DAYLON DANKS 250.00 12 1178.69
11. WESTON LAPIERRE 230.00 13 1257.81
12. DUSTIN ENTZEL 230.00 14 1162.85
13. LAFE NELSON 190.00 18 1056.76
14. LOGAN TOPP 170.00 16 513.19
15. LOGAN SCHAPER 170.00 10 717.02
16. BRENT LAPIERRE 160.00 13 547.84
17. WYATT TREEBY 140.00 5 541.90
18. DILLON WICKUM 130.00 11 473.04
19. TYLER SCHAU 125.00 6 587.46
20. PARKER SANDSTROM 120.00 7 687.64
21. STERLING LEE 120.00 3 816.98
22. JORY BOOTE 100.00 3 611.41
23. CLAY GERHARDT 100.00 5 513.04
24. BRODY JONES 90.00 10 349.66
25. TREVOR SORGE 90.00 6 163.15
26. CHASYN YSTAAS 90.00 9 366.24
27. COLTON CARLSON 80.00 6 508.66
28. TEL SORENSON 70.00 9 389.18
29. ROSS PFLEGER 70.00 11 179.60
30. JASON VOHS 70.00 3 475.78
31. SAM ANDREWS 60.00 4 377.26
32. ROB BLACK 60.00 4 215.20
33. HAYES FEILMEIER 50.00 17 0.00
34. COLE GERHARDT 30.00 7 99.12
35. TYLER THIEL 30.00 4 90.64
36. SHAWN KNIGHT 30.00 1 0.00
37. AUSTIN VISSER 10.00 3 0.00
38. KANE GJERMUNDSON 10.00 2 0.00
39. TANNER SCHEEVEL 0.00 1 473.60
40. PAYDEN BELKHAM 0.00 1 486.24
41. RIO NUTTER 0.00 1 557.76
42. NEWT BRULEY 0.00 3 671.91
43. JOE SCHMIDT 0.00 2 476.54
LADIES BREAKAWAY
Place Member Name Points Rodeos $ Won
1. BRANDI WHITE 630.00 17 5646.21
2. JESSICA MAGILKE 420.00 20 2966.12
3. BROOKE PETERSON 412.50 12 3470.65
4. CALBY HANSON 400.00 16 3668.56
5. HALLEY KLEEMANN 390.00 16 3515.24
6. DAWN CARSON 380.00 16 2479.72
7. BROOKLYN BERG 375.00 18 2761.79
8. KIARRA REISS 325.00 17 2637.93
9. BAILEY BERG 235.00 18 2072.76
10. KASSIE JO KAUTZMAN 230.00 14 2103.98
11. BAILIE DONNER 220.00 10 2303.34
12. LYNN SCHAPER 200.00 20 1122.15
13. BRITTANY GARTNER 145.00 13 1489.58
14. DANIELLE FLADELAND 140.00 18 1401.24
15. ASPEN DUNFORD 120.00 17 954.82
16. JACKIE SCHAU 120.00 12 874.16
17. CARA HILZENDEGER 115.00 5 865.67
18. BAILI NIELSEN 115.00 12 1272.14
19. SHANNAH PETERSON 115.00 15 993.51
20. KALLY SORENSON 100.00 11 859.47
21. CALLY ECKROTH 97.50 15 824.34
22. KRISTY LAWRENCE 97.50 12 1090.51
23. AMBER CARSON 95.00 14 807.95
24. CODI SEBASTIAN 90.00 13 753.14
25. KELLI JO PFLEGER 90.00 11 738.26
26. KACY SMITH 80.00 10 690.48
27. KASSIE MEYER 80.00 5 794.20
28. SADIE DALE 80.00 11 718.52
29. ABBY SIGVALDSEN 75.83 15 902.94
30. LAINE KLASINSKI 65.00 7 404.63
31. JENA SMITH 60.00 16 335.85
32. CONNIE SODERHOLM 60.00 7 365.75
33. SIDNEY SANDSTROM 55.00 13 373.58
34. CARMEN CAIN 52.50 12 443.25
35. ALEX HAINES 50.00 5 476.98
36. HATTEN KLEEMANN 50.00 10 482.35
37. KRISTI JENSEN 50.00 14 269.50
38. SHELBY SCHIELDS 50.00 10 335.85
39. ABBY HEPPER 45.00 4 441.50
40. SYDNEY WEINBERGER 40.00 6 173.25
41. KAYLA WICKUM 40.00 11 335.43
42. TEDDI MORMAN 40.00 8 321.80
43. MAKLAIN KLEEMANN 30.83 14 288.59
44. SHAUSTA BLODGETT 30.00 13 271.87
45. KARI HEPPER 25.00 7 133.46
46. KELLI KNIGHT 10.00 11 176.45
47. HALEY VOLLMER 2.50 5 90.31
48. SAVANAH JOHNSTON 0.00 1 560.53
49. TEAGAN BRULEY 0.00 2 90.31
50. CHLOE HERREN 0.00 1 558.25
51. JESSICA KEETH 0.00 2 174.89
52. JAZZ MCGIRR 0.00 2 174.89
53. DANIELLE WRAY 0.00 1 819.94
54. JACOBI LARSON 0.00 1 24.85
55. KENZIE CARLSON 0.00 3 115.76
56. TESS MORTENSON 0.00 3 122.34
57. KATIE BELL 0.00 1 670.86
58. SIERRA LEE 0.00 7 1786.68
59. KAYCEE MOODY 0.00 1 595.87
60. CLANCY HORNBERGER 0.00 1 254.14
61. CHANCI KRAFT 0.00 2 164.78
62. JADE BOOTE 0.00 2 24.85
63. SAMANTHA FULTON 0.00 1 97.16
64. CAROLE HOLLERS 0.00 1 751.94
65. KAYLA SPICKELMIER 0.00 2 827.60
SADDLE BRONC
Place Member Name Points Rodeos $ Won
1. KELIN KEPLIN 320.00 14 3262.80
2. COLTER MARTIN 270.00 14 1469.72
3. JAMIE MULLINS 250.00 9 1664.50
4. ELLIOT ROGNLIEN 230.00 5 1147.14
5. LOGAN NIELSEN 230.00 12 1075.16
6. TYRUS ASHLEY 150.00 3 877.00
7. ASHTON FREI 150.00 7 1018.35
8. JASON COLE 140.00 5 2110.43
9. TATE ECK 120.00 2 339.04
10. COLE PATENEAUDE 50.00 3 120.60
11. CARDELL LAUGHERY 0.00 1 85.32
12. JOHN TRUBER 0.00 1 84.20
13. TANNER EDWARDS 0.00 2 577.07
14. GARRETT CUNNINGHAM 0.00 1 560.12
15. JORDAN CORRIGAN 0.00 1 107.00
16. DYLAN SUHR 0.00 4 1306.00
17. KAIN STROH 0.00 5 1929.47
18. PARKER KRAMER 0.00 6 3647.88
19. GAVIN NELSON 0.00 1 341.28
20. QWINT STROH 0.00 5 3894.93
STEER WRESTLING
Place Member Name Points Rodeos $ Won
1. JAYCE DOAN 820.00 16 4982.85
2. PARKER SANDSTROM 705.00 16 3329.39
3. SCOTT KLEEMANN 685.00 18 3841.95
4. STERLING LEE 430.00 6 2810.44
5. COLE GERHARDT 365.00 9 832.03
6. TYLER THORSON 355.00 11 1853.06
7. JUSTIN DAHL 335.00 11 1333.94
8. RIVER VOIGT 260.00 9 1010.49
9. COLTEN HERBERT 220.00 12 1099.64
10. TREY BOHMBACH 200.00 7 620.02
11. CODY KLEEMANN 185.00 13 385.85
12. TRIG OLSON 180.00 7 1092.27
13. RYAN RIVINIUS 160.00 12 676.63
14. CRAIG PARKS 140.00 5 540.80
15. JUSTIN BOLL 140.00 5 346.48
16. GARRET ARNDORFER 135.00 10 233.83
17. ROPE SMITH 120.00 14 426.80
18. JASON REISS 110.00 13 530.40
19. WESTON LAPIERRE 90.00 12 0.00
20. ELI LEPPELL 80.00 5 145.94
21. NICK GOELEMA 80.00 6 602.88
22. HADLEY ERICKSON 60.00 4 292.80
23. KENNETH HAGEN 30.00 1 0.00
24. CASS LYTLE 0.00 1 334.20
25. TANNER SCHEEVEL 0.00 1 327.60
26. BUBBA BOOTS 0.00 3 247.36
27. ELI LORD 0.00 4 369.80
28. JOE NELSON 0.00 1 137.34
29. MILES SPICKELMIER 0.00 1 349.20
TEAM ROPING - (Header)
Place Member Name Points Rodeos $ Won
1. TUCKER DALE 745.00 17 7169.63
2. TURNER HARRIS 465.00 9 4286.91
3. LAYNE CARSON 445.00 15 4603.10
4. AJ ZIEMAN 420.00 16 3612.17
5. CHRIS ARNOLD 390.00 15 3679.61
6. JB LORD 330.00 18 3133.90
7. LAFE NELSON 320.00 18 2644.19
8. TANNER WZNICK 320.00 12 1924.59
9. TY TRUCHAN 250.00 12 2319.31
10. NATE HORNER 250.00 17 1457.71
11. WROPER KOSEL 245.00 16 1829.15
12. SHAWN KNIGHT 215.00 20 2164.04
13. CHAD KIESON 160.00 17 791.68
14. CLAYTON BACKHAUS 150.00 2 1739.58
15. ALFRED HANSEN 140.00 8 1319.64
16. CLINT GORRELL 140.00 17 778.45
17. BRONC PIPPERT 140.00 12 1041.15
18. JON PEEK 140.00 14 1009.99
19. CHASYN YSTAAS 115.00 11 1201.50
20. BRANDON KNUDSEN 110.00 9 971.44
21. JEFF SCHAEFER 110.00 3 1056.93
22. COLE PETERSON 100.00 9 805.61
23. ED SHEARER 70.00 6 495.90
24. CODYN YSTAAS 70.00 14 777.17
25. COLE GERHARDT 70.00 2 634.02
26. JORDAN STATON 70.00 11 227.42
27. BRENT LAPIERRE 70.00 11 443.76
28. CASHIN CARSON 60.00 9 381.91
29. JACOB HICKMAN 60.00 6 765.65
30. KELLY ROSHAU 55.00 16 281.12
31. PECOS COOK 40.00 4 370.08
32. TREVOR SORGE 40.00 10 170.14
33. HAYDEN HUTCHINSON 35.00 4 218.84
34. CALBY HANSON 35.00 2 231.06
35. KALLY SORENSON 30.00 4 218.96
36. MARTY MCPHERSON 30.00 2 230.74
37. COLTON CARLSON 30.00 4 170.35
38. RYAN GRONLIE 30.00 8 255.22
39. BRENDEN BRINKMAN 30.00 10 0.00
40. TRISTAN HALL 30.00 6 152.80
41. RUSTY GEBHARDT 25.00 7 203.43
42. BRODY JONES 20.00 8 611.56
43. CHAD HETZEL 20.00 3 0.00
44. DAYLON DANKS 10.00 3 0.00
45. CLAY SCHMALZ 10.00 5 0.00
46. HUNTER KARLSON 0.00 1 893.26
47. KYLE MAHON 0.00 2 425.36
48. CODY SNOW 0.00 1 1017.13
49. LUKE BROWN 0.00 1 732.33
50. CHLOE HERREN 0.00 1 190.35
51. TRAVIS JOHNSON 0.00 5 717.95
52. LOGAN DEMONTIGNY 0.00 1 262.10
53. SAGE BURRESS 0.00 1 43.68
54. BRADEN PIRRUNG 0.00 1 43.68
55. JACE JOHNSON 0.00 3 817.68
56. BODIE MATTSON 0.00 1 917.33
57. CODY SCHWARTZ 0.00 4 957.23
58. LANCE GERHARDT 0.00 1 666.14
59. JADE SCHMIDT 0.00 5 1840.21
60. ELI LORD 0.00 4 406.85
61. JASON SCHAFFER 0.00 1 580.64
TEAM ROPING - (Heeler)
Place Member Name Points Rodeos $ Won
1. JESSE FREDRICKSON 735.00 16 7095.61
2. ROSS CARSON 565.00 10 5425.64
3. NATHAN ZIEMAN 420.00 17 3612.17
4. KYLE JENSEN 390.00 15 3679.61
5. TODD NELSON 320.00 18 2644.19
6. IAN PENNINGTON 280.00 15 1848.56
7. REED MARMON 250.00 13 2319.31
8. WYETT MAGILKE 245.00 18 1829.15
9. JESSE DALE 230.00 16 1092.78
10. FRANK WHITECALFE 215.00 20 2164.04
11. LUKE MORAST 190.00 13 1858.02
12. TOM JORGENSON 190.00 18 791.68
13. TOMMY HALL 170.00 13 1809.86
14. PATRICK MONSON 165.00 18 742.31
15. JESSE CHASE 160.00 7 2436.94
16. BLU MILLER 140.00 14 1009.99
17. CODY SMITH 140.00 17 778.45
18. CHASE PETERSON 135.00 11 1036.67
19. TAYLOR BROWER 130.00 8 1492.06
20. DILLON ALVEREZ 120.00 6 1382.59
21. CHAD YSTAAS 115.00 11 1201.50
22. CHANCE ROSENCRANS 110.00 9 971.44
23. ROB BLACK 110.00 3 1056.93
24. CHASE CARSON 95.00 4 883.86
25. DREW GARTNER 90.00 10 844.53
26. WYLIE SHEARER 70.00 5 495.90
27. WESTON LAPIERRE 70.00 11 443.76
28. DARRYL TURCOTTE 70.00 13 777.17
29. CAREY BEVAN 70.00 11 227.42
30. COLBY HETZEL 70.00 1 893.26
31. CANNIN CARSON 60.00 9 381.91
32. COLE GERHARDT 60.00 5 666.14
33. MASON OKKE 60.00 7 765.65
34. TRACER OLSON 60.00 5 382.88
35. TEL SORENSON 40.00 10 170.14
36. JOHN PFAFF 40.00 3 364.93
37. TREY BOHMBACH 35.00 5 218.84
38. STRAN SORENSON 30.00 5 218.96
39. JUSTIN BOLL 30.00 4 152.80
40. JAY JOHNSON 30.00 6 255.22
41. CASEY BEARD 25.00 7 203.43
42. DILLON WICKUM 20.00 6 0.00
43. COLE SCHMALZ 10.00 5 0.00
44. WESLEY THORP 0.00 1 1017.13
45. HUNTER KOCH 0.00 1 732.33
46. CONNER HERREN 0.00 2 190.35
47. REESE WADHAMS 0.00 3 817.68
48. TY JURGENSON 0.00 1 611.56
49. HAYES BURRESS 0.00 1 43.68
50. TATE PROMERSBERGER 0.00 1 262.10
51. GREG CARLSON 0.00 3 170.35
52. MILES GARDNER 0.00 1 580.64
53. MATT ZANCANELLA 0.00 1 43.68
54. LANCE GERHARDT 0.00 2 634.02
55. JAKE BEARD 0.00 5 1687.02
56. CASH HETZEL 0.00 1 917.33
57. JADE NELSON 0.00 5 1840.21
LADIES BARREL RACING
Place Member Name Points Rodeos $ Won
1. EMMY DOCKTER 570.00 17 5002.63
2. DAWN CARSON 550.00 16 4521.68
3. NICOLE EDLAND 530.00 15 4466.69
4. AMANDA LUNDQUIST 490.00 14 4699.14
5. KIARRA REISS 480.00 17 4381.27
6. RONNIE WILL 390.00 15 3197.87
7. LORI NELSON 360.00 19 2893.51
8. KALLY SORENSON 335.00 11 2851.08
9. NICOLE FLADELAND 310.00 20 2298.65
10. LINDA MEALIO 300.00 18 2577.31
11. KENZIE PENNINGTON 270.00 17 3135.06
12. LYNN SCHAPER 270.00 20 2127.40
13. CASSI DUNFORD 230.00 17 2052.74
14. LINDSEY HORNER 210.00 17 1896.19
15. CYDNEY PETERSON 200.00 9 1809.32
16. SHAUSTA BLODGETT 190.00 13 1691.67
17. FAITH HEIM 170.00 7 1894.92
18. CARLEE MILLER 160.00 6 1348.03
19. CARMEN CAIN 160.00 12 1207.94
20. CALLIE VOLLMER 140.00 5 1659.43
21. KISTEN HOMELVIG 100.00 13 1018.16
22. KAILEY APPLEDOORN 90.00 16 879.10
23. NIKKI HANSEN 80.00 8 1109.48
24. RUDIE HEPPER 80.00 7 959.02
25. VANESSA VOLK 70.00 8 624.89
26. ALLISON NESS 60.00 5 860.20
27. BILLIE TREEBY 60.00 5 469.62
28. HOPE RALEY 60.00 9 499.51
29. SYDNEY WEINBERGER 50.00 6 354.34
30. DANIELLE FLADELAND 50.00 15 521.69
31. KENDRA HOOVESTOL 50.00 16 479.77
32. JAYDEN MILLER 40.00 2 456.82
33. CEEJAY BOHMBACH 40.00 3 404.10
34. DELANA THOMAS 40.00 6 0.00
35. MAKLAIN KLEEMANN 40.00 14 392.33
36. JESSICA GJOVIG 20.00 9 224.50
37. JAYDA MILLER 20.00 5 229.58
38. SHELLY EFFERTZ 20.00 5 135.20
39. KORREY TWEED 20.00 6 0.00
40. GRACEE THORLAKSON 10.00 1 0.00
41. TESS DOLEZAL 10.00 7 158.24
42. MACY DIEHL 0.00 2 502.92
43. KENZIE HOMELVIG 0.00 2 793.14
44. CALLIE AAMOT 0.00 2 327.63
45. KAYDI ANDERSON 0.00 2 101.20
46. CALLIE ENANDER 0.00 3 87.18
47. BOBBIE JO MILLER 0.00 3 338.00
48. SINDY JANDREAU 0.00 1 356.04
49. SARA REISWIG 0.00 3 586.74
50. ANEESA SUTTON 0.00 1 657.80
51. SIERRA LEE 0.00 5 565.48
52. ALLENE NELSON 0.00 1 255.62
53. NIKKI BRANDT 0.00 6 134.70
54. BRANDEE WARDELL 0.00 1 657.30
SR. MEN'S BREAKAWAY
Place Member Name Points Rodeos $ Won
1. JB LORD 1140.00 18 8652.19
2. DON ELL 760.00 19 4446.75
3. SHAWN KNIGHT 730.00 20 3972.88
4. CHAD KIESON 670.00 17 2337.15
5. MAC LADUE 470.00 16 3813.57
6. CHAD HETZEL 385.00 16 1357.06
7. ARLYN LAWRENCE 370.00 15 2268.40
8. JON SCHIELDS 360.00 20 650.90
9. TOM JORGENSON 355.00 18 1117.32
10. BRENDEN BRINKMAN 355.00 16 855.01
11. KELLY EGGL 305.00 17 796.03
12. FRANK WHITECALFE 275.00 17 1220.06
13. DAN FRANK 235.00 19 685.96
14. JUNIOR MAGILKE 165.00 16 412.56
15. TODD NELSON 145.00 17 93.40
16. JIM GRAVEN 130.00 3 480.60
17. TROY BACKHAUS 95.00 6 365.84
18. ROB BLACK 80.00 4 511.68
19. JOHN GRANN 75.00 4 63.45
20. LES HAUGEN 60.00 2 0.00
21. DANIEL BISHOFF 25.00 4 0.00
22. CHRIS NELSON 20.00 2 0.00
23. JEFF ELMORE 0.00 1 140.96
BULL RIDING
Place Member Name Points Rodeos $ Won
1. BRODY NELSON 580.00 12 7563.28
2. JOHN JACOBS 360.00 8 3373.78
3. TYLER VILLARREAL 310.00 9 3021.20
4. KASEN JOHNSON 210.00 11 1415.97
5. ELI LEPPELL 190.00 6 1426.16
6. TREVEN COONRADT 160.00 3 811.10
7. JAYDEN HICKS 130.00 7 1073.63
8. CODY FITZPATRICK 90.00 5 569.43
9. LANE WILKINS 80.00 7 918.40
10. COLEMAN ENTZE 80.00 4 450.80
11. RILEY SHIPPY 70.00 1 438.50
12. THAYNE DAVIS 70.00 9 338.10
13. LANE BERG 70.00 8 525.28
14. JACK RODENBAUGH 60.00 2 350.80
15. CODY FLADELAND 40.00 4 175.40
16. COLE BECKER 0.00 3 1176.00
GOAT TYING
Place Member Name Points Rodeos $ Won
1. CLAIRE VERHULST 0.00 1 207.36
2. HATTIE RENFROW 0.00 1 77.60
3. TEAGAN HOMELVIG 0.00 2 310.72
4. SAYLOR WILSON 0.00 2 103.68
5. TRACY BOLL 0.00 2 51.84
6. MOLLY ROTENBERGER 0.00 1 310.40
7. CASHAE MCGEE 0.00 1 232.80
North Dakota Rodeo Association
Michelle Rotenberger
13003 Welch Fire Place
Ludlow, SD 57755
605-576-3266 (Central Entry)
701-516-4333 (Office Cell)
ndra@ndrodeo.com
NDRA Central Entry
605-576-3266
3 - 8 p.m. MT
Most entries on Monday
Call backs on Tuesday